Brand catalog
St. Rains
- Products
- 3
- With current lab results
- 3
- Last report added
- Sep 21, 2026
- Markets the brand lists
- GALA
Find your lab report
Type the number under the barcode, or the batch number printed on the package.
Lab results on Relay for St. Rains, most recently added first.
Uploads by productCurrentOlder batch
Select a product to show only its lab results.
| Product | Batch | Uploaded | Markets the brand lists | Status | Lab report |
|---|---|---|---|---|---|
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Ojai Kush | STR070226 | Sep 21, 2026ACS Laboratory | GA | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Ojai Kush | STR070226 | Sep 21, 2026ACS Laboratory | LA | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | OG Mango | STR070626 | Sep 21, 2026ACS Laboratory | GA | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | OG Mango | STR070626 | Sep 21, 2026ACS Laboratory | LA | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Pear Herer | STR070726 | Sep 21, 2026ACS Laboratory | GA | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Pear Herer | STR070726 | Sep 21, 2026ACS Laboratory | LA | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Pear Herer | STR070726 | Sep 21, 2026Trichome Analytical | None listed | Current | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Ojai Kush | STR101525 | Aug 17, 2026ACS Laboratory | None listed | Older batch | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | Pear Herer | STR101525 | Aug 17, 2026ACS Laboratory | None listed | Older batch | View lab results |
| St. Rains 5mg THC + 10mg CBD Full-Spectrum Seltzer | OG Mango | STR103025 | Aug 10, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
Replaced and withdrawn reports are kept for audit and are not shown here.