Brand catalog
Cypress Hemp
- Products
- 106
- With current lab results
- 103
- Last report added
- Oct 15, 2026
Find your lab report
Type the number under the barcode, or the batch number printed on the package.
Lab results on Relay for Cypress Hemp, most recently added first.
Uploads by productCurrentOlder batch
Select a product to show only its lab results.
| Product | Batch | Uploaded | Markets the brand lists | Status | Lab report |
|---|---|---|---|---|---|
| 600mg Delta-8 THC Gummies (Watermelon) | 1252 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Sour Apple) | #1377 / 164 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Blue Razz) | #1376 / 163 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Strawberry) | 1368 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| CBD + Mushroom Pet Chews (Hip, Joint, & Skin) - 600mg (Beef) | 1320 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Mountain Mango) | #1301 / 130 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Mixed Berry) | #1286 / 116 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Strawberry - Sativa) | #1285 / 115 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 10mg THC Gummies (Sunset Sour Cherry) | 1284 - 114 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 10mg THC Gummies (Mango) | 1283 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 10mg THC Gummies (Strawberry) | #1282 / #112 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Softgels - 900mg (30mg/Softgel) | 1279 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 600mg Delta-8 THC Gummies (Watermelon) | 1270 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 600mg Delta-8 THC Gummies (Just Peachy) | 1269 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Strawberry) | 1472 | Oct 15, 2026Modern Canna | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Mountain Mango) | 1471-211 | Oct 15, 2026Modern Canna | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Sour Apple) | 1470-210 | Oct 15, 2026Modern Canna | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Blue Razz) | 1469 - 209 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Mixed Berry) | 1468 - 208 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Strawberry - Sativa) | 1467 - 207 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| CBD + Mushroom Pet Chews (Hip, Joint, & Skin) - 600mg (Beef) | 1421 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1800mg CBN + CBD Sleep Oil (Tangerine) | 1415 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1800mg CBN + CBD Sleep Oil (Peppermint) | 1414 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1800mg CBN + CBD Sleep Oil (Original) | 1413 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| CBD + Omegas Pet Oil - 450mg (Bacon) | 1412 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Softgels - 1800mg (60mg/Softgel) | 1406 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Softgels - 900mg (30mg/Softgel) | 1405 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Softgels - 1800mg (60mg/Softgel) | 1404 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Softgels - 900mg (30mg/Softgel) | 1403 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 10mg THC Gummies (Sunset Sour Cherry) | #1401 / 189 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 10mg THC Gummies (Mango) | #1400 / #190 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 10mg THC Gummies (Strawberry) | #1399 / #179 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:1 Classics - 300mg:300mg THC:CBN Gummies (INDICA - Berry) 15ct | 1392-182 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 600mg Delta-8 THC Gummies (Just Peachy) | 1387 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 600mg Delta-8 THC Gummies (Watermelon) | 1386 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum 1800mg CBGa + 60mg THC Oil (Tangerine) | 1385 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum 1800mg CBGa + 60mg THC Oil (Peppermint) | 1384 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum 1800mg CBGa + 60mg THC Oil (Original) | 1383 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| THC Sleep Gummies - 300mg:300mg:7875mg THC:CBN:CBD (Strawberry Dreams - Indica) | #1375 / 162 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 5400mg Original | 1374 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Blue Razz) | 1372 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Sour Apple) | 1371 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Mango) | 1370 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Watermelon) | 1369 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Relief Balm - 1800mg Lavender & Chamomile | 1363 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Relief Balm - 900mg Lavender & Chamomile | 1362 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum Energy CBD:CBG Gummies - 900mg Mango Nectar 30ct | 1360 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Whipped Tallow Balm - 750mg Frankincense & Lavender (Organic) | 1359 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD Body & Massage Oil - 750mg Lavender & Cypress (Organic) | 1358 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:1 Classics - 300mg:300mg THC:CBD Gummies (HYBRID - Strawberry) 15ct | 1356 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:1 Classics - 300mg:300mg THC:CBG Gummies (SATIVA - Mango) 15ct | 1355 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| THC Shroom Gummies - 8mg THC (Raspberry Melon) | 1352 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| THC Shroom Gummies - 8mg THC (Guava Passionfruit) | 1350 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Mango) | 1344 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Sour Apple) | 1343 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Blue Raspberry) | 1342 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Watermelon) | 1341 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Strawberry) | 1340 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Microdose THC Oil - 150mg:150mg THC:CBD (HYBRID - Strawberry) | 1337 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Microdose THC Oil - 150mg:150mg THC:CBG (SATIVA - Passionfruit) | 1336 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 5400mg Original | 1335 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 1800mg Tangerine | 1334 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 1800mg Peppermint | 1333 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 1800mg Original | 1332 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 900mg Tangerine | 1331 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 900mg Peppermint | 1330 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 900mg Original | 1329 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 1800mg Tangerine | 1328 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 1800mg Peppermint | 1327 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 1800mg Original | 1326 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 900mg Tangerine | 1325 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 900mg Peppermint | 1324 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 900mg Original | 1323 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| CBD + Mushroom Pet Chews (Calm & Immunity) - 600mg (Beef) | 1321 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Sleep: 1800mg CBD+CBN Adaptogen Capsules (Melatonin-free) | 1319 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Sleep: 1800mg CBD+CBN Adaptogen Capsules (+Melatonin) | 1318 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Calm: 1800mg CBD Adaptogen Capsules | 1317 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Everyday: 1800mg CBD+CBDa Adaptogen Capsules | 1316 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Energy: 1800mg CBD+CBG Adaptogen Capsules | 1315 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 1800mg Tangerine | 1314 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 1800mg Peppermint | 1313 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 1800mg Original | 1312 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 900mg Tangerine | 1311 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 900mg Peppermint | 1310 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 900mg Original | 1309 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 5400mg Original | 1308 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 1800mg Tangerine | 1307 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 1800mg Peppermint | 1306 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 1800mg Original | 1305 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 900mg Tangerine | 1304 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 900mg Peppermint | 1303 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 900mg Original | 1302 | Oct 15, 2026Infinite Chemical Analysis Labs | None listed | Older batch | View lab results |
| Full Spectrum Everyday CBD Gummies - 900mg Strawberry | 1275 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum 1800mg Delta-8 THC+OMEGAS Oil (Peppermint) | 1254 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| Full Spectrum 1800mg Delta-8 THC+OMEGAS Oil (Original) | 1253 | Oct 15, 2026ACS Laboratory | None listed | Older batch | View lab results |
| 1:25 Collection - 20mg THC Gummies (Mountain Mango) | 1546 / 257 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 20mg THC Gummies (Sour Apple) | 1545 / 256 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 20mg THC Gummies (Blue Razz) | 1544 / 255 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 20mg THC Gummies (Mixed Berry) | 1543 / 254 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 20mg THC Gummies (Strawberry - Sativa) | 1542 - 253 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:1 Classics - 300mg:300mg THC:CBN Gummies (INDICA - Berry) 15ct | 1535 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:1 Classics - 300mg:300mg THC:CBD Gummies (HYBRID - Strawberry) 15ct | 1534 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:1 Classics - 300mg:300mg THC:CBG Gummies (SATIVA - Mango) 15ct | 1533 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:1 Classics - 150mg:150mg THC:CBN Gummies (INDICA - Berry) 30ct | 1529 - 242 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:1 Classics - 150mg:150mg THC:CBD Gummies (HYBRID - Strawberry) 30ct | 1528 - 241 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Sour Apple) | 1524 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Blue Razz) | 1523 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Mango) | 1522 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Watermelon) | 1521 | Oct 15, 2026Modern Canna | None listed | Current | View lab results |
| 2:5 Ratio - 240mg:600mg THC:CBD Gummies (Strawberry) | 1520 | Oct 15, 2026Modern Canna | None listed | Current | View lab results |
| 1:25 Collection - 10mg THC Gummies (Sunset Sour Cherry) | 1518 - 239 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 10mg THC Gummies (Strawberry) | 1517 - 238 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 10mg THC Gummies (Mango) | 1516 - 237 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 600mg Delta-8 THC Gummies (Just Peachy) | 1515 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Softgels - 1800mg (60mg/Softgel) | 1506 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum 1800mg CBGa + 60mg THC Oil (Tangerine) | 1505 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum 1800mg CBGa + 60mg THC Oil (Peppermint) | 1504 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum 1800mg CBGa + 60mg THC Oil (Original) | 1503 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Mango) | 1492 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Sour Apple) | 1491 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Blue Raspberry) | 1490 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Watermelon) | 1489 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:0 Ratio - 240mg Live Resin THC Gummies (Strawberry) | 1488 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| THC Shroom Gummies - 8mg THC (Raspberry Melon) | 1475 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| THC Shroom Gummies - 8mg THC (Strawberry Kiwi) | 1474 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| THC Shroom Gummies - 8mg THC (Guava Passionfruit) | 1473 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| THC Sleep Gummies - 8mg THC (Strawberry Dreams - Indica) | 1466-205 | Oct 15, 2026Modern Canna | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 5400mg Original | #1458 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 1800mg Tangerine | #1457 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 1800mg Peppermint | #1456 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 1800mg Original | #1455 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 5400mg Original | 1451 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 1800mg Tangerine | 1450 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 1800mg Peppermint | 1449 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 1800mg Original | 1448 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 600mg Delta-8 THC Gummies (Watermelon) | #1433 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:25 Collection - 20mg THC Gummies (Wetland Watermelon) | 1432 - 203 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Microdose THC Oil - 150mg:150mg THC:CBD (HYBRID - Strawberry) | #1429 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Microdose THC Oil - 150mg:150mg THC:CBG (SATIVA - Passionfruit) | #1428 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| THC Sleep Gummies - 300mg:300mg:7875mg THC:CBN:CBD (Strawberry Dreams - Indica) | 202/1423 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| 1:1 Classics - 250mg:250mg THC:CBN Gummies (INDICA - Blue Raspberry) 25ct | 1395-186 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum 1800mg Delta-8 THC+OMEGAS Oil (Tangerine) | 1382 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum 1800mg Delta-8 THC+OMEGAS Oil (Peppermint) | 1381 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Full Spectrum 1800mg Delta-8 THC+OMEGAS Oil (Original) | 1380 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| Microdose THC Oil - 150mg:150mg THC:CBN (INDICA - Vanilla) | 1338 | Oct 15, 2026ACS Laboratory | None listed | Current | View lab results |
| CBD + Mushroom Pet Chews (Calm & Immunity) - 600mg (Beef) | 1514 | Oct 14, 2026SC Labs | None listed | Current | View lab results |
| 40mg:40mg:1000mg THC:CBN:CBD - (Strawberry Dreams) | 1481 | Oct 5, 2026Modern Canna | None listed | Current | View lab results |
| Full Spectrum Everyday CBD Gummies - 900mg Strawberry | 1525 | Sep 22, 2026TL Laboratories | None listed | Current | View lab results |
| Full Spectrum Energy CBD:CBG Gummies - 900mg Mango Nectar 30ct | 1526 | Sep 22, 2026TL Laboratories | None listed | Current | View lab results |
| 40mg:1000mg THC:CBD Gummies (HYBRID - Wetland Watermelon) | 1537 / 249 | Sep 22, 2026ACS Laboratory | None listed | Current | View lab results |
| CBD + Omegas Pet Oil - 450mg (Bacon) | 1519 | Aug 4, 2026 | None listed | Current | View lab results |
| CBD + Mushroom Pet Chews (Calm & Immunity) - 600mg (Beef) | 1422 | Aug 4, 2026 | None listed | Older batch | View lab results |
| CBD + Mushroom Pet Chews (Hip, Joint, & Skin) - 600mg (Beef) | 1513 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD Body & Massage Oil - 750mg Lavender & Cypress (Organic) | 1465 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD Relief Balm - 1800mg Lavender & Chamomile | 1419 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD Relief Balm - 900mg Lavender & Chamomile | 1418 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD Whipped Tallow Balm - 750mg Frankincense & Lavender (Organic) | 1408 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD Softgels - 1800mg (60mg/Softgel) | 1508 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD Softgels - 900mg (30mg/Softgel) | 1507 | Aug 4, 2026 | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Softgels - 900mg (30mg/Softgel) | 1502 | Aug 4, 2026 | None listed | Current | View lab results |
| Sleep: 1800mg CBD+CBN Adaptogen Capsules (Melatonin-free) | 1480 | Aug 4, 2026 | None listed | Current | View lab results |
| Sleep: 1800mg CBD+CBN Adaptogen Capsules (+Melatonin) | 1479 | Aug 4, 2026 | None listed | Current | View lab results |
| Calm: 1800mg CBD Adaptogen Capsules | 1478 | Aug 4, 2026 | None listed | Current | View lab results |
| Everyday: 1800mg CBD+CBDa Adaptogen Capsules | 1477 | Aug 4, 2026 | None listed | Current | View lab results |
| Energy: 1800mg CBD+CBG Adaptogen Capsules | 1476 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 5400mg Original | 1444 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 1800mg Tangerine | 1443 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 1800mg Peppermint | 1442 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 1800mg Original | 1441 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 900mg Tangerine | 1440 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 900mg Peppermint | 1439 | Aug 4, 2026 | None listed | Current | View lab results |
| Broad Spectrum CBD+OMEGAS Oil - 900mg Original | 1438 | Aug 4, 2026 | None listed | Current | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 900mg Original | 1459 | Aug 4, 2026 | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 900mg Tangerine | 1454 | Aug 4, 2026 | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 900mg Peppermint | 1453 | Aug 4, 2026 | None listed | Current | View lab results |
| USDA Organic - Full Spectrum CBD Oil + BCP - 900mg Original | 1452 | Aug 4, 2026 | None listed | Current | View lab results |
| 40mg:120mg THC:CBD - (Lemon Lime) | 1541 | Aug 4, 2026 | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 900mg Tangerine | 1447 | Aug 3, 2026 | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 900mg Peppermint | 1446 | Aug 3, 2026 | None listed | Current | View lab results |
| Full Spectrum CBD+OMEGAS Oil - 900mg Original | 1445 | Aug 3, 2026 | None listed | Current | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 1800mg Tangerine | 1464 | Aug 3, 2026 | None listed | Current | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 1800mg Peppermint | 1463 | Aug 3, 2026 | None listed | Current | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 1800mg Original | 1462 | Aug 3, 2026 | None listed | Current | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 900mg Tangerine | 1461 | Aug 3, 2026 | None listed | Current | View lab results |
| USDA Organic - Broad Spectrum CBD Oil + BCP - 900mg Peppermint | 1460 | Aug 3, 2026 | None listed | Current | View lab results |
| 1800mg CBN + CBD Sleep Oil (Tangerine) | 1540 | Aug 3, 2026 | None listed | Current | View lab results |
| 1800mg CBN + CBD Sleep Oil (Peppermint) | 1539 | Aug 3, 2026 | None listed | Current | View lab results |
| 1800mg CBN + CBD Sleep Oil (Original) | 1538 | Aug 3, 2026 | None listed | Current | View lab results |
| 40mg:1000mg THC:CBD Gummies (HYBRID - Wetland Watermelon) | 192 / 1402 | Aug 3, 2026 | None listed | Older batch | View lab results |
| 40mg:40mg THC:CBN Gummies (INDICA - Berry) | 1398 | Aug 3, 2026 | None listed | Current | View lab results |
| 40mg:40mg THC:CBD Gummies (HYBRID - Strawberry) | 1397 | Aug 3, 2026 | None listed | Current | View lab results |
| Full Spectrum Sleep CBD:CBN Gummies - 900mg Tart Cherry 30ct | 1411 | Aug 3, 2026 | None listed | Current | View lab results |
| Full Spectrum Energy CBD:CBG Gummies - 900mg Mango Nectar 30ct | 1409 | Aug 3, 2026 | None listed | Older batch | View lab results |
| Full Spectrum Everyday CBD Gummies - 900mg Strawberry | 1410 | Aug 3, 2026 | None listed | Older batch | View lab results |
| Hiatus THC Seltzer - 5mg:125mg THC:CBD (Cherry Pomegranate) - 4 Pack | 1427 | Aug 3, 2026 | None listed | Current | View lab results |
