Brand catalog
BakPak Co
- Products
- 23
- With current lab results
- 23
- Last report added
- Sep 24, 2026
Find your lab report
Type the number under the barcode, or the batch number printed on the package.
Lab results on Relay for BakPak Co, most recently added first.
Uploads by productCurrentOlder batch
Select a product to show only its lab results.
| Product | Batch | Uploaded | Markets the brand lists | Status | Lab report |
|---|---|---|---|---|---|
| Make Em Say Uhh 5mg D9 THC Gummies (8ct) - Nola Punch | 25191B | Sep 24, 2026New Bloom Labs | None listed | Current | View lab results |
| Make Em Say Uhh 5mg D9 THC Gummies (8ct) - Pineapple | 25197B | Sep 24, 2026ACS Laboratory | None listed | Current | View lab results |
| Revive CBD+CBG Gummies 25mg (10ct) | 26126A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Revive CBD+CBG Gummies 25mg (30ct) | 26126A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Rest Extra Strength CBD+CBG+THC Gummies 1740mg (30ct) | 26114A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Zero Gravity THC 300mg Water Soluble (1 fl oz) | 26100D | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Shield CBG+THC 800mg Water Soluble (1 fl oz) | 26100C | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Rest CBD+CBG+THC 900mg Water Soluble (1 fl oz) | 26100B | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Revive CBD+CBG 750mg Water Soluble (1 fl oz) | 26100A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Gold Formula CBD Oil 3000mg (1 fl oz) | 260041A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Event Horizon 5mg THCp Gummies (8ct) - Strawberries 'n Cream | 25255A | Sep 24, 2026ACS Laboratory | None listed | Current | View lab results |
| Space Debris 5mg Live Resin THC Gummies (8ct) - Pineapple Express | 25233A | Sep 24, 2026ACS Laboratory | None listed | Current | View lab results |
| Who Dat 504mg THC+CBG Gummies - Variety Pack (42ct) | 25227ABC | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Space Debris D8+D9 THC Gummies 400mg (50ct) - Watermelon | 25349A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Space Debris D8+D9 THC Gummies 400mg (50ct) - Strawberry Smash | 25127D | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Space Debris 450mg THC+THCp Syrup - Galactic Grape (4oz) | 26086A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Move 6000mg CBD+CBG Muscle Gel Roll-On (3oz) | 260051A | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Gold Formula CBD+CBG Oil 3000mg (1 fl oz) | 260041C | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Gold Formula CBG Oil 3000mg (1 fl oz) | 260041B | Sep 24, 2026SC Labs | None listed | Current | View lab results |
| Space Debris 5mg Live Resin THC Gummies (8ct) - Berry Melon | 26051A | Sep 22, 2026Adams Independent Testing | None listed | Current | View lab results |
| Space Debris 5mg THC Seltzer - Berry Melon | 26003A | Aug 11, 2026 | None listed | Current | View lab results |
| Space Debris 5mg THC Seltzer - Cherry Limeade | 26003B | Aug 11, 2026 | None listed | Current | View lab results |
| Space Debris 5mg Live Resin THC Gummies (8ct) - Cherry Limeade | 25171A | Aug 5, 2026 | None listed | Current | View lab results |
| Space Debris 5mg Live Resin THC Gummies (8ct) - Berry Melon | 25206A | Aug 5, 2026 | None listed | Older batch | View lab results |
Replaced and withdrawn reports are kept for audit and are not shown here.